Hot Melt Equipment Manuals
Astro Packaging has factory trained support specialists ready to help you solve even the most complex issues. For troubleshooting and error code message support, we are here to help. We offer live telephone support and can also do site visits for more complex issues. Call us today and browse our emanual selection to help solve your hot melt equipment needs.
Call Astro Packaging to get technical support and manuals for all hot melt units listed below or click here to submit a ticket:
Nordson
- Nordson ProBlue
- Nordson DuraBlue
- Nordson AltaBlue
- Nordson VersaBlue
- Nordson DuraPail
- Nordson DuraDrum
- Nordson PUR
- Nordson MiniPUR
- Nordson 3500
Astro Packaging
- Astro SS10
- Astro LS10
- Astro D215
- Astro KS20 Trine
- Astro AP15
- Astro AP30
- Astro AP50
- Astro AP100
- Astro KB30
- Astro KB50
- Astro Butyle Brute
ITW Dynatec
- ITW Dynamini
- ITW DynaPack
- ITW C22
- ITW DynaDrum
- ITW Dynamelt D Series
- ITW Dynamelt GC Series
- ITW Dynamelt LC Series
- ITW Dynamelt M Series
- ITW Dynamelt P Series
- ITW Dynamelt PUR Series
- ITW Dynamelt S Series
- ITW Vector Series
Graco
- Graco InvisiPac
- Graco Therm-O-Flow Mini 5
- Graco Therm-O-Flow 20
- Graco Therm-O-Flow 20NXT
- Graco Therm-O-Flow 200
- Graco Therm-O-Flow Supply System
About Us
Astro Packaging Hot Melt Equipment & Hot Melt Adhesives

Reliable Glue Machines and Glue Dispensing Systems
Astro Packaging was founded on two ideas, provide honest solutions and deliver reliable performance. From the start, nothing was more important than improving the productivity of our customers by setting new industry standards for adhesive packaging reliability. Today we focus our attention on designing rugged glue machines that run continuously, month after month, year after year, with no pattern deterioration and minimal downtime. We attribute our success to the loyal customers who value high level adhesive dispensing equipment performance.
We refer to our approach as “an erector set of standardized adhesive dispensing equipment components.” Our glue machines are designed for reliability and flexibility. These glue machines are assembled into completely configured glue dispensing systems to solve each customer’s unique requirements. Each glue machine is tested with adhesive material at specified operating temperatures to ensure the desired performance of each adhesive dispensing system. This minimizes installation time and provides quick start-up for full speed production.
Astro Packaging is committed to providing our customers unmatched service and prove our value daily by maintaining one of the largest inventories of glue dispensing equipment in our state of the art warehouse facility. Our sales and technical staff are factory trained with excellent product knowledge and we have a proven track record of high-quality glue dispensing equipment at competitive prices.
Thousands of Astro Packaging glue machines around the world get critical jobs done right. From our headquarters in Anaheim, CA, our dedicated family of employees stand ready to support your hot melt equipment needs.
“When experience counts, you can count on us!”
Thank you for your support - Astro Packaging
Industrial Hot Melt Adhesives
Hot Melt Adhesive Manufacturers
Advancing adhesives since 1977, Astro Adhesives supplies innovative, highly reliable and environmentally safe adhesives to industrial users in a variety of applications. Astro supplies adhesives engineered to meet the rapidly evolving demands of the packaging, paper converting, graphic arts, book binding, product assembly, and textile industries. Headquartered in Anaheim, CA, Astro Adhesives provides highly personalized service that consistently exceeds customer expectations.
Contact us and speak with one of our reps to spec in the correct hot melt adhesive for your application or get a price quote on your current hot melt adhesive. 800-642-7876
Hot Melt Adhesive Products We Carry - Call for Pricing or Inventory
| CASE AND CARTON SEAL | ||||
|---|---|---|---|---|
| CONVENTIONAL: EVA BASED | ||||
| Brand | Product Name | Description | Application Temp | Set Time |
| Astro | HM51059 | High performing and versatile general adhesive that offers optimum production flexibility. | 350ºF | Fast |
| Astro | HM2070 | General purpose hot melt adhesive exhibiting a light color with a excellent balance of hot tack, speed and heat resistance. | 350ºF | Fast |
| Astro | HM51058 | Specifically formulated for high-speed general purpose case and carton sealing operations. High aggressive tack, which is important where short compression conditions are encountered and has excellent heat stability. | 350ºF | Fast |
| Astro | HM5269 | High performance general purpose hot melt designed for increased mileage, improved run ability and good adhesion to a variety of paper and paperboard surfaces for case, carton and ray sealing packaging and paper converting applications. | 350ºF | Fast |
| Bostik | HMY-1505-BBL | High performing and versatile general adhesive that offers optimum production flexibility. | 350ºF | Fast |
| HB Fuller | 8406 | General purpose product with a moderately fast speed of set for case and carton packaging applications. | 350ºF | Medium Fast |
| Henkel | 80-8370 | Light in color, excellent hot tack, excellent heat resistance, and clean machining. | 350ºF | Fast |
| Dura Pro/IFS | M207 | General purpose hot melt adhesive exhibiting a light color with a excellent balance of hot tack, speed and heat resistance. | 350ºF | Fast |
| Dura Pro/IFS | M260 | Flexible bond - long open time | 350ºF | Slow |
| Jowat | 258.7 | High performing and versatile general adhesive that offers optimum production flexibility. | 350ºF | Fast |
| Swiftherm | 85015 | Specifically formulated for high-speed general purpose case and carton sealing operations. High aggressive tack, which is important where short compression conditions are encountered and has excellent heat stability. | 350ºF | Fast |
| Wisdom | MM9625 | High performance general purpose MileageMelt packaging adhesive. | 350ºF | Fast |
| Wisdom | H7103 | Longer open time hot melt adhesive useful for packaging and graphic arts/bookbinding applications. Offers good adhesion and runnability. | 350ºF | Slow |
| Wisdom | MM8107 | Specialty adhesive useful for difficult to adhere surfaces for packaging applications. Excellent adhesion, good machinability and good pot-stability. | 350ºF | Med/Fast |
| Astro | HM235-10 | Excellent hot tack with extended open time, flexible bond, and wide range of adhesion to many difficult substrates. | 325-375ºF | Slow |
| LOW APPLICATION TEMP: EVA BASED | ||||
| Brand | Product Name | Description | Application Temp | Set Time |
| Astro | HM9780 | Product specifically formulated as a low application temperature hot melt with excellent adhesion to paperboard substrates and good heat resistance. | 260-290ºF | Fast |
| Astro | HM9781 | Product specifically designed to provide very low application temperatures while still providing fiber-tearing bonds over a wide temperature range. | 250-275ºF | Fast |
| Bostik | H1714-BBL | Product specifically designed to provide very low application temperatures while still providing fiber-tearing bonds over a wide temperature range. | 250-275ºF | Fast |
| HB Fuller | PHC7005 | Used for Sift Proof Cartons and situations where a low application temperature solution is required. | 275ºF | Medium |
| HB Fuller | 8416 | General purpose product with a low application temperature and moderate speed of set. | 275ºF | Medium |
| Astro | HM0520 | Low temperature applicable case and carton sealing hot melt adhesive, offering extended pot stability and lower color. Excellent adhesion, fast setting and good machine properties. | 250-275ºF | Fast |
| Wisdom | MM250 | General purpose MileageMelt adhesive | 250ºF | Fast |
| METALLOCENE | ||||
| Brand | Product Name | Description | Application Temp | Set Time |
| Astro | HM9056 | Excellent mileage, superior adhesion, and higher performance than traditional hot melts; can reduce adhesive costs as much as 15 to 30%. | 350ºF | Fast |
| Astro | PHC5002 | Extended pot stability, low color and low odor. Fast-set properties, clean runnability, and excellent adhesion properties. | 350ºF | Fast |
| Bostik | H1639 | Offers a superior processing window and service temperature range, fast set speed with a good hot tack. | Fast | |
| HB Fuller | PHC9254 | Wide service temperature range. Possesses light color, no odor, no char, no smoke, thermal stability, excellent machining and increased adhesive mileage. Coated substrate problem solver. | 350ºF | Medium |
| HB Fuller | PHC9256 | Wide service temperature range. Possesses light color, no odor, no char, no smoke, thermal stability, excellent machining and increased adhesive mileage. | 350ºF | Fast |
| HB Fuller | PHC9250 | Wide service temperature range. Possesses light color, no odor, no char, no smoke, thermal stability, excellent machining and increased adhesive mileage. | 350ºF | Fast |
| HB Fuller | 8426 | Wide service temperature range. Possesses light color, no odor, no char, no smoke, thermal stability, excellent machining and increased adhesive mileage. | 350ºF | Fast |
| HB Fuller | PHC9255 | Wide service temperature range. Possesses light color, no odor, no char, no smoke, thermal stability, excellent machining and increased adhesive mileage. | 350ºF | Slow |
| HB Fuller | PHC9275 | Wide service temperature range. Possesses light color, no odor, no char, no smoke, thermal stability, excellent machining and increased adhesive mileage. Hot fill, high spring, back applications, pasteurization and steam sterilization. | 350ºF | Fast |
| HB Fuller/Forbo | 89054 | High performance, high heat resistant adhesive for packaging applications. It is recommended for bonding a wide variety of paperboard substrates. It is also clean machining and non-stringing. | 350ºF | Medium |
| Henkel | Technomelt Supra 100 | General purpose metallocene technology. | 350ºF | Medium |
| Henkel | Technomelt Supra 106 | Metallocene with easier clean up. Easier to remove from stainless steel. | 350ºF | Medium |
| Wisdom or Astro? | H5002 | Premium hot melt adhesive offering extended pot-stability, low color and low odor. Fast-set properties, clean runnability, and excellent adhesion properties. | 325-350ºF | Medium-Fast |
| Wisdom | H5001 | Specialty metallocene based adhesive for hard to adhere surfaces. | 350ºF | Medium-Fast |
| Wisdom | H5015 | High performance clearBond series hot melt adhesive with high heat resistance and excellent adhesion properties. | 350ºF | Fast |
| Wisdom | MM8821 | High performance general purpose hot melt designed for increased mileage, improved runnability and good adhesion to a variety of paper and paperboard surfaces for case, carton and tray sealing packaging and paper converting applications. | 350ºF | Fast |
| POLYETHYLENE | Product Name | Description | Application Temp | Set Time |
| Wisdom | PT6005 | Premium case, carton and tray sealing hot melt adhesive exhibiting excellent adhesion, runnability, mileage and heat resistance. Offers adhesion to a variety of paper and paperboard stock. Key attributes include increased mileage, due to low density, and reduced wear on application parts. | 325-350ºF | Fast |
| Astro | HM1530 | Increased mileage, due to low density, and reduced wear on application parts. Excellent adhesion properties, excellent thermal and pot-stability. | 350ºF | Fast |
| HB Fuller | HL0765 | General purpose polyethylene for tray forming | 350ºF | Fast |
| Wisdom | PT0007 | Freezer grade polyethylene | 350ºF | Fast |
| Wisdom | PT3000 | Premium case, carton and tray sealing hot melt adhesive exhibiting excellent adhesion, runnability, mileage and heat resistance. Offers adhesion to a variety of paper and paperboard stock. Key attributes include increased mileage, due to low density, and reduced wear on application parts. | 350ºF | Fast |
| FREEZER GRADE | Product Name | Description | Application Temp | Set Time |
| HB Fuller | PHC2840 | General purpose product with moderate speed of set, which has good flexibility and will bond a variety of substrates. | 350ºF | Medium |
| HB Fuller | HM2835Y | Difficult substrate, freezer grade. | 350-375ºF | Fast |
| Wisdom | HM8821 | Freezer grade hybrid metallocene | ||
| POLYPROPOLENE | Product Name | Description | Application Temp | Set Time |
| Dura Pro/IFS | M350 | low density, clean running, environmentally friendly | 350ºF | Fast |
| Durpro/IFS | M400 | low density, clean running, environmentally friendly, fast setting | 350ºF | Very Fast |
| BOOK BINDING & GRAPHIC ARTS | ||||
|---|---|---|---|---|
| EVA SPINE | ||||
| Brand | Product Name | Description | Application Temp | Set Time |
| HB Fuller | 84640 | High performance with adhesion to most difficult paper stocks. | 340-360ºF | Medium/Short |
| LOW TEMP EVA | Product Name | Description | Application Temp | Set Time |
| HB Fuller | 2H891 | Good range of adhesion to most paper stocks. Clean machining. Low cold crack. | 260-290ºF | Medium |
| Henkel | Technomelt 416C | Versatile - balance of adhesion. | 260-290ºF | Medium |
| PUR SPINE | Product Name | Description | Application Temp | Set Time |
| HB Fuller | 2U461 | Fast curing PUR. Measure page pulls within one hour. Wheel or slot application. | 225-250ºF | Very fast |
| Henkel | QR850A | 100% solids, moisture-curing hot melt adhesive designed to provide superior high green strength and excellent adhesion to difficult paper stocks. | 250-275ºF | Fast |
| SIDE GLUE | Product Name | Description | Application Temp | Set Time |
| HB Fuller | HL7216 | Flexible, slow setting hot melt adhesive used on hard to bond substrates. A suggested application would be lining-up adhesive in bookbinding. | 350ºF | Slow |
| Swift | 2H858 | Pressure sensitive hot melt adhesive with considerable versatility. It exhibits very low viscosity and good adhesion. Unlike most hot melt adhesives which have limited open time, 2H858 is permanently tacky. | 310-325ºF | Permanently tacky |
| Henkel | 7613 | Pressure sensitive hot melt adhesive, designed primarily for rotary applied and extrusion applied side glue applications in the bookbinding industry. | 300-350ºF | Long |
| RE-MOIST | Product Name | Description | Application Temp | Set Time |
| SwiftTherm | 84526 | Re-moist hot melt | 280-300ºF | Fast |
| ANIMAL GLUE | Product Name | Description | Application Temp | Set Time |
| Wisdom | 3000H | Cake type, protein based product designed for use in hand or bench work. 3000H exhibits fast tack, excellent machinability, excellent non-warp and pliable film end use effect, long open time and good performance in humid weather. | 140-150ºF | Fast |
| Wisdom | J222 | Cake type adhesive used for high speed case making. Very strong initial tack. | 150ºF | |
| PADDING | Product Name | Description | Application Temp | Set Time |
| HB Fuller | HM8229 | Hot melt adhesive used for a variety of applications including one-shot bookbinding or as a padding adhesive. It can also be used in the tobacco industry as a seam adhesive for filter rod seams. | 350ºF | Fast |
| PRODUCT ASSEMBLY | ||||
|---|---|---|---|---|
| Brand | Product Name | Description | Application Temp | Set Time |
| Bostik | H9564 | Olefin non-woven construction adhesive | 300-350ºF | Slow |
| Bostik | H3225-CE | Automotive interior trim assembly. | 350-375ºF | Slow |
| Astro | HM1349 | This product is a hot melt adhesive that has a long open time, excellent hot tack, and high as well as low temperature resistance. It is used primarily in the Automotive, Aerospace, and HVAC industries with excellent results when bonding insulation materials to metal. | 350-375ºF | Slow |
| Bostik | HM2465-P84 | Water white semi-PSA | 300-350ºF | Slow |
| Bostik | H2315-02-P84 | For use on high shear, high temperature applications, PSA | 350-390ºF | Slow |
| Bostik | H2211-P84 | Various applications for adhering trim and sound deadener materials to various plastics and metal. | 325-375ºF | Slow |
| Bostik | H4073A | Clear, non woven, converting, diapers, permanent PSA | 275-325ºF | Slow |
| Bostik | H1477-BBL | Lamination of polyethylene film to non woven surgical drape material. Low viscosity, light color. | 325ºF | Medium |
| Astro | HM1050 | Versatile pressure sensitive adhesive exhibiting excellent tack, low viscosity and clean machining. It is formulated for use in general product. | 275-325ºF | Slow |
| HB Fuller | HL8141XZP | Light-colorored, clear low-viscosity positioning adhesive for sanitary napkins. It can be applied at low temperatures and exhibits high peel values with no transfer. | 300ºF | Slow |
| HB Fuller | HL2814PW | Hot melt pressure sensitive adhesive designed to perform at temperatures below zero degrees F. | 325ºF | |
| HB Fuller | HL2081 | High heat resistant, permanent grade pressure sensitive adhesive. | 350ºF | Slow |
| HB Fuller | PHC9255 | Aseptic straw attachment and ream wrap. Bonds to both wrapper and coated carton stocks. | 350ºF | Fast |
| HB Fuller | HM2835Y-PL | Moderate speed of set, which has good flexibility and will bond a variety of substrates. | 350ºF | Medium |
| HB Fuller | HL6612 | An economical polyamide hot melt adhesive designed for cabinet assembly. | 400ºF | Medium |
| HB Fuller | HL0747S | Designed for general product assembly applications. | 350ºF | Slow |
| HB Fuller | HL5062 | Amorphous hot melt that exhibits flexibility at -20 F sag resistance at 250 F. It can also be foamed. | 350ºF | Slow |
| HB Fuller | HL1280X | Light colored, low viscosity hot melt intended for use as a constructed adhesive in the non woven converting industry. | 275ºF | Slow |
| HB Fuller | HL2203X | Permanent grade PSA designed for labeling applications, release liners for bubble mailers | 300ºF | Slow |
| HB Fuller | HL6278 | High tack, long open time hot melt adhesive designed to provide reposition-ability of substrates for an extended period of time. It provides excellent adhesion to a wide variety of substrates. | 350ºF | Slow |
| Jowat | 256.05 | Polyolefin hot melt based on state-of-the-art technology with medium setting time. Excellent oxidation resistance, and minimal odor. Superior adhesion to difficult surfaces, and superior flexibility at low temperatures. Outstanding thermal stability to prevent char formation, reduce maintenance costs, and extend equipment life. | 285-340ºF | Medium |
| Wisdom | WIS-H61 | General purpose, clear in color, permanent PSA, packaging applications | 350ºF | Slow |
| FUGITIVE | ||||
|---|---|---|---|---|
| Brand | Product Name | Description | Application Temp | Set Time |
| HB Fuller | HL2198X | Ultra removable hot melt pressure sensitive adhesive. | 325ºF | Fast |
| HB Fuller | HL2268 | A low viscosity, amber colored, removable grade hot melt pressure sensitive adhesive. | 350ºF | Fast |
| Wisdom | WIS-H629X | Low peel removable pressure sensitive hot melt exhibiting controlled low peel, excellent machining low color and good pot stability. | 275-350ºF | Fast |
| Wisdom | WIS-H17 | Low peel hot melt PSA, removable | 325-350ºF | Long |
| LABELING HOT MELT | ||||
|---|---|---|---|---|
| PRESSURE SENSITIVE | ||||
| Brand | Product Name | Description | Application Temp | Set Time |
| Bostik | H2790 | Colorless, full pressure sensitive labeling adhesive that machines well in rotary labelers. | 250-300ºF | Fast |
| Bostik | H284-332 | Industry standard in roll through labeling, has an easy to use product form and aggressive tack. | 350-325ºF | Fast |
| Bostik | H4124A | Good specific adhesion to glass, metal, and plastic containers. Bonds to paper, plastic, and composite label stock. Does not cold flow. | 275-300ºF | Fast |
| Bostik | H5401 | High speed labeling and in-line labeling equipment. Superior adhesion to bottles and labels. | 250-325ºF | Fast |
| Bostik | H9479 | Permanent adhesion pick up for roll-through labeling applications. Optimal for swirl spray label pick applications. | 275-325ºF | Fast |
| HB Fuller | PHL4150 | Excellent machining, especially for spray application and cold or wet containers. Works well on high speed Conti and SIG lines. For non-carbonated beverage containers. | 250-375ºF | Fast |
| HB Fuller | PHL4157 | High value with light color, low odor. Ideal for film labels. | 250-300FºF | Fast |
| HB Fuller | PHL4162 | High heat resistance for hot fill applications, ROSO labels | 290-350FºF | Fast |
| HB Fuller | PHL4165 | All purpose labeling adhesive for all labeling equipment. Low odor, light color. | Fast | |
| HB Fuller | PHL4167ZP | Low viscosity pressure sensitive adhesive. High cohesion for stiff labels. Film and paper labels. | 300ºF | Fast |
| Henkel | Euromelt 377 | Clear product that provides a wide operating range especially on cold wet CSD bottles. | 275-325ºF | Fast |
| Henkel | Euromelt 396C | Troubleshooter specializing in extrusion application with increased adhesion that provides a wide operating range, especially on cold, wet metal bottles. | 295-320ºF | Fast |
| Henkel | Euromelt 4944 | Clear product that provides a wide operating range, especially on cold, wet metal bottles. | 275-300ºF | Fast |
| Henkel | Euromelt 493A | A lower viscosity version for shrink labeling on traditional equipment up to 18%. Clear product that provides a wide operating range, especially on cold, wet CSD bottles. | 290-310ºF | Fast |
| Wisdom | WIS-H420 | High peel, outstanding runnability hot melt PSA for all label types. | 275-300ºF | Fast |
| Wisdom | J800001X | Hot melt pick up adhesive, typically used in conjunction with W3360CN lap adhesive. | 275ºF | Fast |
| IFS | M126 | Container and bottle labeling PSA | 250-300ºF | Fast |
| Jowat | 252.45 | Polyolefin PSA, labeling PET, PE, PP with paper labels or plastic labels | 300-340ºF | Fast |
| WOODWORKING & CONSTRUCTION | ||||
|---|---|---|---|---|
| Brand | Product Name | Description | Application Temp | Set Time |
| Swift | 2U275 | Single-component, fully reactive hot melt adhesive that cross-links through a chemical reaction with moisture found in the surrounding air and substrates, to produce a thermostat adhesive. | 250-275ºF | Very Slow |
| HB Fuller | HL6414X | Multi-purpose hot melt adhesive or sealant. It can be foamed for use as a cabinet sealer for the appliance industry. It features excellent foam reduction, low application temperature, and easy clean up from metal and ABS. | 260ºF | Slow |
| Bostik | 5197G | Hot melt butyl insulating glass primary sealant. No mixing, minimal waste, fast setting, quick handling of finished insulating glass units, and outstanding adhesion to glass and metal substrates typically used in insulating glass fabrication. | 375-400ºF | Slow |
| Bostik | H2465 | Multi-purpose adhesive; construction and elastic attachment. | 250-300ºF | |
| Bostik | H20182-E50 | Assy. PSA designed for gluing turf and sport field/landscape applications. | Slow | |
| IFS/Dura Pro | M-296 | Very strong holding general purpose wood-working adhesive. | 350ºF | Medium |
| URETHANES | ||||
|---|---|---|---|---|
| Brand | Product Name | Description | Application Temp | Set Time |
| HB Fuller | 2U461 | Single-component, fully reactive hot melt adhesive that cross-links through a chemical reaction with moisture found in the surrounding air and substrate, to produce a thermostat adhesive. | 200-275ºF | Slow |
| HB Fuller | 2U275 | Single-component, full reactive hot melt adhesive that cross-links through a chemical reaction with moisture found in the surrounding air and substrates, to produce a thermoset adhesive. | 250ºF | Slow |
| Henkel | QR850A | 100% solids, moisture-curing hot melt adhesive designed to provide superior high green strength and excellent adhesion to difficult paper stocks. It provides superior green strength and excellent adhesion to difficult paper stocks. | 250-280ºF | Slow |
| IFS | 2004-5 | Single-component, fully reactive hot melt adhesive that cross-links through a chemical reaction with moisture found in the surrounding air and substrate, to produce a thermostat adhesive. | 200-275ºF | Slow |
| GLUE STICKS | ||||
|---|---|---|---|---|
| Brand | Product Name | Description | Application Temp | Set Time |
| ST11 | High temperature clear hot melt for crafts; Frosty white general purpose hot melt. | |||
| ST155 | Slow setting and heat resistant for packaging corrugated and paper stock; translucent for upholstery, foam, vinyl and leather (specifically cloth and foam); translucent for furniture, speakers and cabinetry assembly, appliances, modular homes and RVs; Hot melt adhesive for wood and point of purchase display manufacturing; Slow setting translucent general purpose hot melt; Translucent hot melt for crafts. | |||
| ST16 | Frosty white hot melt for florals; Clear for general purpose hot melt. | |||
| ST169 | Quick setting for packaging corrugated and paper stock, wax coated corrugated, and point of purchase display manufacturing. | |||
| ST170 | Quick setting and cold resistant for packaging corrugated and paper stock wax coated corrugated and point of purchase display manufacturing. | |||
| ST19 | Low temp for packaging corrugated and paper stock. | |||
| ST195 | Medium setting and cold resistant for packaging corrugated and paper stock and for wax coated corrugated; Amber hot melt for crafts, general purpose, speakers and cabinetry assembly, appliances, modular homes and RVs; Hot melt adhesive for wood, corrugated and point of purchase display manufacturing. | |||
| ST213 | Milky white adhesive for assembly, appliances, modular homes and RVs, upholstery, foam, vinyl and leather (metal to plastic to |
Product Manuals
For over 40 years, Astro Packaging has led the industry with unmatched service, support, and capabilities. We proudly manufacture reliable and durable equipment designed for high-performance applications that meet your specific requirements. Our factory-trained technicians offer 24-hour technical support in both English and Spanish. Call us today to discuss our full line of melt units, industrial adhesives and custom configured systems!
Call Astro Packaging to get technical support and manuals for all hot melt units listed below or click here to submit a ticket:





































